Sign up to stay up to date on the Waxhaw Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8302 Tintinhull Lane 6 4 3,560 $875,000 $245 0 days
S Potter Road N/A N/A N/A $250,000 Unknown 0 days
S Potter Road N/A N/A N/A $280,000 Unknown 0 days
S Potter Road N/A N/A N/A $250,000 Unknown 0 days
S Potter Road N/A N/A N/A $250,000 Unknown 0 days
S Potter Road N/A N/A N/A $200,000 Unknown 0 days
1434 Saratoga Woods Drive Unit #9 N/A N/A N/A $595,000 Unknown 1 day
4105 Christine Lane Unit #B 3 3 1,482 $341,500 $230 0 days
1204 Idyllic Lane 3 2 1,826 $610,000 $334 3 days
9226 Maggie Robinson Road Unit #143 3 2 1,512 $261,000 $172 3 days
10411 Lancaster Highway N/A N/A N/A $375,000 Unknown 4 days
9224 Maggie Robinson Road 3 2 3,816 $1,490,000 $390 4 days
8909 Creekstone Road 4 3 2,965 $750,000 $252 4 days
6201 Bud Huey Road 3 2 1,668 $425,000 $254 6 days
1033 Eddisbury Cove 3 3 2,629 $560,000 $213 3 days
4041 Whipcord Drive 4 4 2,732 $550,000 $201 5 days
8804 Ferngrove Court 4 3 2,751 $700,000 $254 3 days
9102 Kensington Drive 3 3 2,748 $400,000 $145 6 days
1017 Cheviot Court 5 5 4,010 $720,000 $179 2 days
5620 Verrazano Drive 3 3 2,240 $495,000 $220 5 days
5601 Ballenger Court 6 5 4,470 $950,000 $212 4 days
5317 Black Oak Lane Unit #11 3 3 2,309 $675,000 $292 8 days
1909 Madeira Circle 4 3 2,929 $779,000 $265 11 days
1009 Grayscroft Drive 5 4 3,220 $779,900 $242 0 days
7812 Clovervale Drive 5 5 4,487 $1,795,000 $400 1 day
Crestview Road N/A N/A N/A $149,000 Unknown 11 days
8605 Anklin Forrest Drive 4 4 3,965 $850,000 $214 11 days
7303 Yellowhorn Trail 6 5 5,684 $1,244,000 $218 4 days
5707 Davis Road 4 2 1,788 $415,000 $232 4 days
1302 Encore Lane 2 3 1,764 $545,000 $308 12 days
2008 Groves Edge Lane 5 5 3,305 $949,900 $287 10 days
9906 Royal Colony Drive 5 4 4,011 $879,900 $219 12 days
1117 Eddisbury Cove 3 2 1,944 $519,900 $267 10 days
1821 Therrell Farms Road 4 4 4,435 $1,275,000 $287 11 days
7813 Stonehaven Drive 5 4 4,397 $1,099,000 $249 10 days
10413 Lancaster Highway Unit #9 3 3 2,072 $499,900 $241 16 days
2226 Wesley Landing Road 2 2 1,802 $550,000 $305 17 days
8209 Poplar Grove Circle 4 3 2,172 $445,000 $204 16 days
1118 Lowland Way 3 2 1,860 $585,133 $314 17 days
3005 Scottcrest Way 3 3 2,500 $525,000 $210 3 days
4117 Eutaw Drive 3 3 1,473 $424,900 $288 18 days
305 Peyton Court 3 2 1,044 $280,000 $268 18 days
1001 Vettura Court 5 4 4,000 $820,000 $205 10 days
1106 Deep Hollow Court 5 3 2,611 $549,900 $210 17 days
1503 Brooksland Place 4 4 3,185 $730,000 $229 16 days
3009 Lydney Circle 4 4 2,841 $600,000 $211 18 days
8718 Southshore Drive 5 6 6,588 $3,595,000 $545 21 days
1010 Lowland Way 3 2 1,080 $561,753 $520 21 days
5504 Birchfield Circle 4 3 3,001 $725,000 $241 18 days
3905 Christine Lane Unit #E 2 3 1,502 $325,000 $216 10 days
Average: 4.1 3.8 3,351 $891,958 $265 102 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 Balfour Court 5 5 5,154 $885,000 $171 2 days
1406 Mallory Lane 6 3 3,121 $586,000 $187 3 days
300 N Providence Street 5 3 2,432 $650,000 $267 4 days
6722 Forest Green Drive 3 2 1,231 $140,000 $113 7 days
5116 Natural Path Drive 2 2 2,045 $455,000 $222 10 days
3018 Potter S Road 3 2 1,701 $385,000 $226 11 days
3000 Balfour Court 5 3 3,595 $725,000 $201 10 days
3917 Widgeon Way 5 5 4,055 $800,000 $197 16 days
401 Anne Avenue 3 1 1,144 $299,999 $262 17 days
424 Ranelagh Drive 6 4 4,138 $725,000 $175 11 days
5616 Mcwhorter Road 4 3 2,449 $574,900 $234 16 days
1004 Hampton Grove Road 6 5 4,199 $825,000 $196 18 days
1914 Ealand Court 3 3 2,672 $679,000 $254 24 days
4110 Exbury Gardens Drive 4 4 2,984 $599,900 $201 22 days
9016 Kensington Drive 3 3 2,523 $899,995 $356 33 days
4706 Waterbell Lane 3 2 1,655 $375,000 $226 38 days
5031 Hamilton Mill Drive 5 3 2,842 $595,000 $209 24 days
4715 Rockwood Drive 4 5 4,466 $1,390,000 $311 37 days
8208 Stourhead Gardens Lane 4 3 2,464 $475,000 $192 38 days
7512 Meadowgate Lane 4 4 4,631 $1,265,000 $273 39 days
8434 Fairlight Drive 4 3 2,648 $575,000 $217 44 days
7902 Kingston Drive 3 2 1,777 $435,000 $244 39 days
721 Landau Road 5 4 3,531 $750,000 $212 44 days
301 Lochaven Road 4 5 4,720 $1,695,000 $359 45 days
205 Red Twig Court 4 6 5,154 $1,450,000 $281 44 days
5028 Lydney Circle 4 3 2,533 $565,000 $223 53 days
8825 Wingard Road 4 5 4,110 $1,249,000 $303 59 days
3003 Taviston Drive 4 4 4,163 $775,000 $186 58 days
1221 Applegate Parkway 5 4 3,818 $725,000 $189 65 days
108 Halite Lane 3 3 2,002 $459,854 $229 81 days
1103 Deep Hollow Court 4 4 3,295 $620,000 $188 80 days
1402 Smoketree Court 6 6 4,533 $1,100,000 $242 73 days
5023 Mclaughlin Loop Unit #62 6 5 4,764 $959,500 $201 87 days
2900 Taviston Drive 5 5 6,002 $949,900 $158 102 days
5724 Verrazano Drive 4 3 2,381 $524,000 $220 109 days
320 Billy Howey Road 4 5 4,203 $1,575,000 $374 116 days
1212 Meander Lane 3 4 2,329 $830,464 $356 124 days
2345 Wesley Landing Road 3 3 2,930 $779,000 $265 122 days
2702 Occaneechi Court 3 3 2,693 $679,900 $252 136 days
2008 Cedar Falls Drive Unit #5 5 5 3,477 $799,000 $229 136 days
408 Quartz Hill Way 3 3 2,002 $449,135 $224 147 days
309 Barclay Drive 6 5 6,265 $1,300,000 $207 142 days
338 Quartz Hill Way 3 3 1,694 $423,831 $250 179 days
330 Quartz Hill Way 3 3 1,694 $412,932 $243 193 days
1116 Idyllic Lane 2 2 1,611 $525,000 $325 194 days
1104 Idyllic Lane 2 2 1,611 $535,000 $332 195 days
312 Quartz Hill Way 3 3 1,910 $431,684 $226 236 days
1228 Meander Lane 3 4 3,180 $899,568 $282 236 days
1132 Idyllic Lane 2 2 1,764 $535,000 $303 307 days
04 Wingard Road 4 4 3,929 $989,990 $251 622 days
Average: 3.9 3.6 3,175 $828,117 $242 156 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1130 Deep Hollow Court 6 4 3,956 $699,900 $675,000 $170 10/7/24
1208 Meander Lane 3 3 2,329 $836,889 $836,889 $359 10/4/24
2226 Madeira Circle 5 4 3,764 $799,900 $800,000 $212 10/4/24
8540 Waxhaw Creek Road 4 4 4,517 $1,935,000 $1,825,000 $404 10/4/24
2003 Trindle Vine Lane 4 3 2,979 $610,000 $605,000 $203 10/3/24
406 Montrose Drive 5 8 6,608 $2,300,000 $2,270,000 $343 10/3/24
6300 Crosshall Place 5 4 4,398 $825,000 $835,000 $189 10/3/24
1115 Brooksland Place 3 3 2,851 $530,000 $520,000 $182 10/3/24
2500 Valley Farm Road 3 2 2,000 $690,000 $670,000 $335 10/3/24
9417 Marvin School Road 5 6 6,237 $1,799,000 $1,699,000 $272 10/3/24
1201 Blackmoor Road 3 3 2,619 $560,000 $542,500 $207 10/2/24
2225 Madeira Circle 4 3 3,846 $749,000 $738,076 $191 10/1/24
2414 Creek Manor Drive 5 4 3,286 $950,000 $935,000 $284 10/1/24
1201 Crooked River Drive 4 3 3,009 $699,000 $699,000 $232 10/1/24
7914 Antique Circle 4 3 2,209 $434,900 $420,000 $190 10/1/24
1217 Meander Lane 3 3 2,420 $652,962 $652,962 $269 9/30/24
6016 Hawk View Road 4 4 3,158 $540,000 $540,000 $170 9/30/24
7806 Forest Oaks Lane 4 3 2,307 $474,900 $480,000 $208 9/30/24
2020 Whipcord Drive 4 4 2,769 $550,000 $545,000 $196 9/30/24
8519 Lancaster Highway N/A N/A N/A $380,000 $340,000 Unknown 9/30/24
1111 Lowland Way 3 3 2,420 $647,899 $647,899 $267 9/27/24
1107 Lowland Way 2 2 1,860 $576,562 $576,562 $309 9/27/24
1220 Meander Lane 2 3 2,086 $756,869 $756,869 $362 9/27/24
2112 Monarda Way 5 4 3,523 $994,000 $985,000 $279 9/27/24
10044 Strike The Gold Lane 6 8 8,463 $2,685,000 $2,580,000 $304 9/27/24
3000 Lily Pond Circle 5 5 3,924 $775,000 $750,000 $191 9/27/24
6615 Mccain Boulevard 3 2 1,323 $295,000 $287,390 $217 9/27/24
1026 Idyllic Lane 2 2 1,611 $486,766 $486,766 $302 9/26/24
6934 My Ladys Way 4 5 3,726 $1,025,000 $1,055,131 $283 9/26/24
6909 Lake Brook Trail 4 3 5,067 $1,500,000 $1,450,000 $286 9/26/24
2812 Leisure Drive 3 2 1,672 $417,000 $417,000 $249 9/26/24
1912 Dunsmore Lane 3 3 2,639 $370,000 $357,000 $135 9/26/24
9113 Man Of War Drive 5 5 4,736 $1,600,000 $1,475,000 $311 9/26/24
6620 Mcneely Road 4 3 2,318 $439,500 $427,000 $184 9/26/24
1208 Bourn Lane 2 2 1,764 $536,219 $536,219 $303 9/25/24
1208 Bourn Lane 2 2 1,764 $536,219 $536,219 $303 9/25/24
1117 Idyllic Lane 3 2 1,860 $566,148 $566,148 $304 9/25/24
1117 Idyllic Lane 3 2 1,860 $566,148 $566,148 $304 9/25/24
8112 Kingston Drive Unit #32 3 3 1,450 $389,900 $389,900 $268 9/25/24
4521 Grove Manor Drive 2 2 1,695 $460,000 $455,000 $268 9/23/24
1432 Willow Ridge Lane 6 4 3,407 $750,000 $732,000 $214 9/23/24
412 Quartz Hill Way 3 3 1,910 $442,301 $442,301 $231 9/20/24
6915 Live Oaks Lane 3 2 1,924 $475,000 $490,000 $254 9/20/24
1141 Waynewood Drive 5 5 5,126 $1,025,000 $1,040,000 $202 9/20/24
912 Manorwood Drive 4 4 3,830 $1,029,000 $1,005,000 $262 9/20/24
4611 Locklyn Road 3 2 1,504 $465,000 $475,000 $315 9/20/24
1706 Crestgate Drive 5 4 3,385 $729,900 $718,000 $212 9/20/24
2512 Surveyor General Drive 5 5 3,620 $900,000 $910,000 $251 9/19/24
4021 Henshaw Road 5 5 3,884 $800,000 $800,000 $205 9/19/24
1300 Meander Lane 2 3 2,086 $779,736 $779,736 $373 9/18/24
Average: 4.1 3.7 3,286 $806,465 $804,228 $248
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: